Calendar
| Closing: 18th Sept. 2023 (No Extension). |
| Judging: 22th – 30th September, 2023. |
| Result: 4th October, 2023. |
| Catalogue & Award Posting: 15th December. 2023. |
Sections
| A. Open Monochrome |
| B. Open Color |
| C. Nature |
| D. Photo Travel |
Entry Fee
| Sections | Nepal & India | Other Country |
|---|---|---|
| 4 Sections | 1000/- | $ 16 [USD] |
IPN/2023/21
FIAP/2023/619
Jury Panel
Award List
| TOTLA AWARD: 82 | |||||
| OPEN MONO | OPEN COLOR | NATURE | PHOTO TRAVEL | ||
| FIAP GOLD | FIAP GOLD | FIAP GOLD | FIAP GOLD | ||
| IPN GOLD | IPN GOLD | IPN GOLD | IPN GOLD | ||
| CLUB GOLD | CLUB GOLD | CLUB GOLD | CLUB GOLD | ||
| CLUB SILVER | CLUB SILVER | CLUB SILVER | CLUB SILVER | ||
| CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | ||
| FIAP Ribbon: 2 | FIAP Ribbon: 2 | FIAP Ribbon: 2 | FIAP Ribbon: 2 | ||
| JUDGES CHOICE [Medal]:3 | JUDGES CHOICE [Medal]:3 | JUDGES CHOICE [Medal]:3 | JUDGES CHOICE [Medal]:3 | ||
| ONLINE CM : 10 | ONLINE CM : 10 | ONLINE CM : 10 | ONLINE CM : 10 | ||
|
****Overall Best Entrant Award FIAP Badge**** |
|||||
