CAPTURE MOMENT - 2023
WE REQUEST TO ALL PARTICIPANT THAT IF YOU HAVE PAY YOUR ENTRY FEE THEN PLEASE SEND US YOUR COMPLETE DETAILS THROUGH E-MAIL AT OUR EMAIL ADDRESS: photographysalon@yahoo.com
Enter your First Name or email id to search your Entry status
| Reg. No |
Full Name | Distinction | Country | Fees Status |
||||
| O M | O C | ND | PTD | |||||
| 164 | Mr. SANKAR SENGUPTA | India | 4 | 4 | 4 | 4 | Yes | |
| 163 | Mr. BALACHANDDER SK | EFIAP, EFIP, GPU CR2, C*MOL, GMAPG, L.APS/B, EHPS/BRONZE, IIG/P7, IIG/S3 | India | 4 | 4 | 4 | 4 | Yes |
| 162 | Mr. BISWAJIT MANDAL | EFIAP | India | 4 | 4 | 4 | 4 | Yes |
| 161 | Mr. HEMACHANDRA JAIN | QPSA, HON.F.BCA, G.APS. ASAP, FSAP | India | 4 | 4 | 4 | 4 | Yes |
| 160 | Mrs. AMAL ALAMEER | EFIAP/S,MPSA,GPU.VIP5 | Saudi Arabia | 4 | 4 | 4 | 4 | Yes |
| 159 | Mr. THENGFANG CHANGCHIEN | Taiwan | 4 | 4 | 4 | 4 | No | |
| 158 | Mr. PRADYOT MAJUMDER | AFIP | India | 4 | 4 | 4 | 4 | Yes |
| 157 | Mr. GIOVANNI FABBRI | EFIAP/G | Italy | 4 | 4 | 4 | 4 | Yes |
| 156 | Mrs. ESTHER EPSTEIN | EFIAP/B, AIPAS | Israel | 4 | 4 | 4 | 4 | Yes |
| 155 | Mr. JITEN PHUKAN | AFIAP, AFIP | India | 4 | 4 | 4 | 4 | Yes |
| 154 | Mr. ABHIJIT BANDYOPADHYAY | IIG/P | India | 4 | 4 | 0 | 0 | Yes |
| 153 | Mr. SOUMITRA CHATTERJEE | India | 4 | 4 | 4 | 4 | Yes | |
| 152 | Mr. HAI VU | A.FIAP; E.VAPA; HON.AFNGN; HON.FPMP; G.APS; A.APS; IIG/s | Viet Nam | 4 | 4 | 4 | 4 | Yes |
| 151 | Mr. TAPAS BHOWMICK | EFIAP | India | 4 | 4 | 4 | 4 | Yes |
| 150 | Mr. TZU-CHIANG LEE | Taiwan | 4 | 4 | 4 | 4 | Yes | |
| 149 | Mr. PRABAHA CHAUDHURY | AFIP | India | 4 | 4 | 3 | 3 | Yes |
| 148 | Mr. SUMIT BOSE | AFIAP, AFIP, A.APS,IIG/P | India | 4 | 4 | 0 | 4 | Yes |
| 147 | Mr. FRANCESSCO LUCERA | Italy | 4 | 4 | 4 | 4 | Yes | |
| 146 | Mr. ROMAIN CLEMENT | EFIAP/S GPU CR4 GPU VIP4 APHRODITE GM.APS | Luxembourg | 4 | 4 | 4 | 4 | Yes |
| 145 | Mr. GARIK AVANESIAN | MFIAP, EFIAP/S | Czech Republic | 4 | 4 | 0 | 4 | Yes |
| 144 | Dr. DAVID WHEELER | FRPS, DPAGB, EFIAP/D3, MFIAP | Morocco | 4 | 4 | 0 | 0 | Yes |
| 143 | Miss. SALLA NATUNEN | Finland | 4 | 4 | 4 | 4 | Yes | |
| 142 | Mr. FRASER JOHNSTONE | AFIAP | United Kingdom | 4 | 4 | 0 | 4 | Yes |
| 141 | Mrs. BHAGYA DASAPPA | AFIAP, EFIP,CMOL, ASAP, BAPU | India | 4 | 4 | 4 | 4 | Yes |
| 140 | Mr. TAPAS KUMAR PAUL | GMPSA, EFIAP/S, GPU CR4 | India | 4 | 4 | 4 | 4 | Yes |
| 139 | Mr. ACHINTA KUMAR SAHA | APSA, EFIAP/P, GMPSA, GPU CR4 | India | 4 | 4 | 4 | 4 | Yes |
| 138 | Mr. TOMASZ OKONIEWSKI | EFIAP/D1, MPSA, GPU CR4, AFRP, AMOL | Poland | 4 | 4 | 4 | 4 | Yes |
| 137 | Mr. KIBEDI SANDOR | A.CPE, A.NPS | Romania | 4 | 4 | 3 | 3 | Yes |
| 136 | Mr. IANNIS SKOTINIOTIS | EFIAP/P, GPU CR2. EHPS | Greece | 4 | 4 | 4 | 4 | Yes |
| 135 | Mr. BIBHUTI BHUSAN NANDI | EFIAP FFIP | India | 4 | 4 | 4 | 4 | Yes |
| 134 | Mr. DERRICK SMIT | AFIAP | South Africa | 4 | 4 | 4 | 4 | Yes |
| 133 | Mr. DIGWAS BELLEMANE | EFIAP/G, EFIP, EPSA, ESFIP, HON MOL | India | 4 | 4 | 4 | 4 | Yes |
| 132 | Mr. VARADA NAYAKA T.P | AFIP | India | 4 | 4 | 4 | 4 | Yes |
| 131 | Mr. WOLFRAM WILDNER | AFIAP | Germany | 4 | 4 | 4 | 4 | Yes |
| 130 | Miss. ANNIE DORIOZ | EFIAP-S | France | 4 | 4 | 4 | 4 | Yes |
| 129 | Mr. ILGAR JAFAROV | Azerbaijan | 4 | 4 | 4 | 4 | Yes | |
| 128 | Mr. SATHYANARAYANA C R | EFIAP., ARPS., FICS., HON.FPSG., C.MOL., HON.FIP., HON.MFIP(NATURE), FAPU., | India | 4 | 4 | 4 | 4 | Yes |
| 127 | Mr. RALF HANISCH | EFIAP/G, MPSA2 | Germany | 4 | 4 | 4 | 4 | Yes |
| 126 | Mr. MATEJ BORJANCIC | F2 FZS | Slovenia | 4 | 4 | 4 | 4 | Yes |
| 125 | Mr. SITANATH PAUL | EFIAP. GMAPS. MNPS. AICS. | India | 4 | 4 | 4 | 4 | Yes |
| 124 | Mr. SUBHAM BANERJEE | AGNG, HON.PESGSPC, GPA.PESGSPC | India | 4 | 4 | 4 | 4 | No |
| 123 | Mrs. BARBARA SCHMIDT | EFIAP/P, GMPSA/B, BPSA | Germany | 4 | 4 | 4 | 4 | Yes |
| 122 | Mr. ALEXANDRE VAJAIANU | E.FIAP/G - A.FPF - M.ICS - E.AAFR - HON.FCPA - HON.CPE - FRPA.GNG | France | 4 | 4 | 4 | 4 | Yes |
| 121 | Mr. BJARNE JUHL HANSEN | EFIAP/S , PPSA, ASDF | Denmark | 4 | 4 | 4 | 4 | Yes |
| 120 | Mr. REGIS RAMPNOUX | EFIAP/S | France | 4 | 4 | 0 | 0 | Yes |
| 119 | Mr. MD. SHAMSUL HAQUE SUZA | AFIAP, HON. BFPA & A.APS | Bangladesh | 4 | 4 | 1 | 4 | Yes |
| 118 | Mr. MIHAEL KACAFURA | EFIAP | Slovenia | 4 | 4 | 4 | 4 | Yes |
| 114 | Mr. SUBRATA MAJUMDAR | India | 4 | 4 | 4 | 4 | Yes | |
| 113 | Mr. JEONGSOO KO | EFIAP, PPSA, GPU CR2 | Korea, Republic of | 4 | 4 | 4 | 4 | Yes |
| 111 | Mr. SARGENT SUMANKEERTHI | India | 0 | 0 | 4 | 4 | Yes | |
| 108 | Mr. THENGFANG CHANGCHIEN | Taiwan | 0 | 0 | 0 | 0 | No | |
| 107 | Mr. SANTOSH KUMAR JANARDHANAN | AFIP | India | 4 | 4 | 4 | 4 | Yes |
| 106 | Mr. ANDREAS L ANDREOU | EFIAP/D3, HONEFIAP, FRPA.GNG, M.APS, ICS/SAFIIRI, PHENIXISF, GRAND MAESTRO SAP, GENIUS.APS, "Global Excellence Photographer SAP"GEP.SAP, RISF10, GPU-VIP4, GPU-CR4, GM-UPHK, GM-ICS, ME-UPHK, MHIPS, HonMPI, MICS, MUSPA, MFMPA, MSWAN, GMSAP, MSAP, HonFICS( | Cyprus | 4 | 4 | 4 | 4 | Yes |
| 105 | Mr. BASAVARAJ M | EFIP, EFIAP | India | 4 | 4 | 4 | 4 | Yes |
| 104 | Mr. PRANTIK BISWAS | India | 4 | 4 | 4 | 4 | Yes | |
| 103 | Mr. CHANDRA SEKHAR MISHRA | India | 4 | 4 | 4 | 4 | Yes | |
| 102 | Mr. MANAS PRATIM SHARMA | India | 4 | 4 | 4 | 4 | Yes | |
| 101 | Mr. ERGIN YONTEM | AFIAP | Turkey | 4 | 4 | 4 | 4 | Yes |
| 100 | Mrs. KORNELIA DAKOVIC SVAJCER | Serbia | 4 | 4 | 4 | 4 | Yes | |
| 99 | Mr. DAVID WILSON | LRPS | South Africa | 4 | 4 | 4 | 4 | Yes |
| 98 | Mr. Arun Kumar Madhan | India | 0 | 0 | 4 | 4 | Yes | |
| 97 | Mr. KAROLY BARAKONYI | EFIAP/P | Hungary | 4 | 4 | 4 | 4 | Yes |
| 96 | Mr. ANH TUAN TRAN | A.FIAP; A.VAPA | Viet Nam | 4 | 4 | 4 | 4 | Yes |
| 95 | Mr. ROB TEN TUSSCHER | MPSA2 EFIAP/D1 | Netherlands | 4 | 4 | 4 | 4 | Yes |
| 94 | Mr. DANIEL LYBAERT | EFIAP/D3 | Netherlands | 4 | 4 | 4 | 4 | Yes |
| 93 | Mr. JEAN-PIERRE DEFRAIGNE | QPSA | Belgium | 4 | 4 | 4 | 4 | Yes |
| 92 | Dr. PHANIBHUSHAN RAMASASTRY | India | 0 | 0 | 0 | 0 | No | |
| 91 | Mr. JAE WOOK LEE | Korea, Republic of | 0 | 0 | 0 | 0 | No | |
| 90 | Miss. ANNMARIE FINN | Australia | 4 | 4 | 4 | 4 | Yes | |
| 89 | Mr. KEN MURPHY | APSA GMPSA EFIAP/S | United States | 4 | 4 | 4 | 4 | Yes |
| 88 | Mr. SZABOLCS VINCZE | Romania | 4 | 4 | 0 | 4 | Yes | |
| 87 | Mr. CHRIS MONCRIEFF | LRPS LBAPA CPAGB EFIAP.S GM.MAP | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 86 | Miss. ELIZABETH EDIE | EFIAP/B | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 85 | Mr. URS JENZER | AFIAP | Switzerland | 0 | 0 | 0 | 0 | Yes |
| 84 | Mr. LING JYI CHAO | Taiwan | 4 | 4 | 4 | 4 | Yes | |
| 83 | Dr. DINO HADZIDERVISAGIC | Bosnia and Herzegowina | 4 | 4 | 4 | 4 | Yes | |
| 82 | Mr. MARK TAYLOR | EFIAP/D1 | Ireland | 4 | 4 | 4 | 4 | Yes |
| 81 | Mrs. NINA PAPATRIANTAFYLLOU | Greece | 4 | 4 | 0 | 4 | Yes | |
| 80 | Mr. ENDRE HALMOS | Hungary | 4 | 4 | 4 | 4 | Yes | |
| 79 | Mr. DAVID WOODCOCK | MAPS EFIAP | Australia | 4 | 4 | 4 | 4 | Yes |
| 78 | Mrs. CATHERINE Bushe | EFIAP/D2 LIPF | Ireland | 4 | 4 | 4 | 4 | Yes |
| 77 | Mrs. MARIANA SCUBLI | Romania | 4 | 4 | 4 | 4 | Yes | |
| 76 | Mr. CLAUDE SIMON | EFIAP/D3 M.NPS E.CPE HON.CPE FRPA.GNG L.APS/G ES.CPE HON.NOBEL/MASTER | Belgium | 4 | 4 | 4 | 4 | Yes |
| 75 | Mr. PIETER SWART | AFIAP | South Africa | 4 | 4 | 4 | 4 | Yes |
| 74 | Mr. MOHAMMED MUHTASIB | GPU CR2, GPU VIP2, A.APS | Saudi Arabia | 4 | 4 | 4 | 4 | Yes |
| 73 | Dr. WOLFGANG HEINRIGS | Germany | 4 | 4 | 4 | 4 | Yes | |
| 72 | Mr. MALINTHA AMALSHAN LOKUGE | Sri Lanka | 4 | 4 | 4 | 4 | Yes | |
| 71 | Mr. WOLFGANG HABRINGER | AFIAP, GMAPS, ECPE, MNPS, CWIEP, MVÖAV; MSSP | Austria | 4 | 4 | 4 | 4 | Yes |
| 70 | Mr. NGUYEN THANH MIEN | Viet Nam | 4 | 4 | 4 | 4 | Yes | |
| 69 | Mr. JOZE MARINIC | F1 FZS | Slovenia | 4 | 4 | 4 | 4 | Yes |
| 68 | Mr. YIU WAH WONG | GMPSA, EFIAP/P | Hong Kong | 4 | 4 | 4 | 4 | Yes |
| 67 | Mr. DARREN PULLMAN | EFIAP/B | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 66 | Mr. ALEXANDER MCNAUGHTON | United Kingdom | 4 | 4 | 0 | 4 | Yes | |
| 65 | Mrs. ELS KEURLINCKX | EFIAP/G | Belgium | 4 | 4 | 4 | 4 | Yes |
| 64 | Mr. OLE SUSZKIEWICZ | MFIAP, EFIAP/D3 | Denmark | 4 | 4 | 4 | 4 | Yes |
| 63 | Mr. MASSIMO COVA | Italy | 4 | 4 | 4 | 4 | Yes | |
| 62 | Mr. ALAIN MORATA | EFIAP/P EFPF GPUCR4 GPUHERMES GPUVIP2 RISF10 ER.ISF H.ISF M.APS | France | 4 | 4 | 4 | 4 | Yes |
| 61 | Mr. ZOLTÁN SZABÓ | Hungary | 4 | 4 | 4 | 4 | Yes | |
| 60 | Miss. JANETTE HILL | AFIAP DPAGB LRPS AWPF | United Kingdom | 4 | 4 | 4 | 0 | Yes |
| 59 | Mrs. MARGARETA UNEMYR | Sweden | 4 | 4 | 4 | 4 | Yes | |
| 58 | Mr. GORAN UNEMYR | Sweden | 4 | 4 | 4 | 4 | Yes | |
| 57 | Mr. HIEN VU | United States | 4 | 4 | 4 | 4 | No | |
| 56 | Mr. AMANI ALQAHTANI | EFIAP, QPSA, GPU CR 4, GPU VIP3, GPU HERMES, M.APS | Saudi Arabia | 4 | 4 | 4 | 4 | Yes |
| 55 | Mr. SANATH KUMAR | Kuwait | 4 | 4 | 4 | 4 | Yes | |
| 54 | Mr. RAVINDRA PUNTAMBEKAR | EFIAP, EFIP | India | 4 | 4 | 4 | 4 | Yes |
| 53 | Mrs. ADELA LIA RUSU | EFIAP/P, EPSA, MAAFR | Romania | 4 | 4 | 4 | 4 | Yes |
| 52 | Mr. PETER OTTLEY | LRPS, AFIAP, CPAGB | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 51 | Mrs. PIYALI MITRA | EFIAP/P ,GMPSA/B | India | 4 | 4 | 4 | 4 | Yes |
| 50 | Mr. BOB DEVINE | GMPSA, EFIAP/D3 | United Kingdom | 0 | 0 | 4 | 0 | Yes |
| 49 | Mr. LYDIA HOREMANS | Belgium | 4 | 4 | 4 | 0 | Yes | |
| 48 | Mrs. EVGENIA JENNY GIAGTANTZIDOU ANDREADI | EFIAP, EHPS/G, GM.APS, E.NPS | Greece | 4 | 4 | 4 | 4 | Yes |
| 47 | Mr. JANEZ PODNAR | EFIAP/D1, MPSA | Slovenia | 4 | 4 | 4 | 4 | Yes |
| 46 | Miss. TRACE O'ROURKE | EFIAP | Australia | 4 | 4 | 3 | 4 | Yes |
| 45 | Miss. ESZTER EMESE LAZAR | EFIAP | Greece | 4 | 4 | 0 | 4 | Yes |
| 44 | Mr. SANDOR KISS | Hungary | 4 | 4 | 4 | 4 | Yes | |
| 43 | Mr. GIORGIO FORMENTI | AFIAP | Italy | 4 | 4 | 4 | 4 | Yes |
| 42 | Mr. ALEXANDRE LONCKE | AFIAP | Belgium | 4 | 4 | 4 | 4 | Yes |
| 41 | Mr. JOHN LACEY | EFIAP/B ARPS | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 40 | Mr. SHARATCHANDRA H C | India | 4 | 4 | 4 | 4 | Yes | |
| 39 | Mr. ROB WEIR | EFIAP, APSNZ | New Zealand | 4 | 4 | 4 | 4 | Yes |
| 38 | Dr. NINA JONSSON | EFIAP | Norway | 4 | 4 | 4 | 4 | Yes |
| 37 | Mr. CHRIS WHITTY | AFIAP | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 36 | Mr. ROGER OEYEN | FIAP/P | Belgium | 4 | 4 | 4 | 4 | Yes |
| 35 | Mr. KLAUS STOCK | EFIAP/P, HONEFIAP, HONAFD, HONPHS, HONFICS, HONMICS, GWPICS, HONFCPA. A.CPE, HON.CPE, A.NPS, HON.FPI, FAPU, HON.ADV.PPI, HON.TVVWHO-GRAND MASTER | Switzerland | 4 | 4 | 4 | 4 | Yes |
| 34 | Mr. MALATESH BADIGER | ASAP | India | 4 | 4 | 4 | 4 | Yes |
| 33 | Mrs. ELISABETH SCHMIDT | Germany | 4 | 4 | 3 | 4 | Yes | |
| 32 | Mr. LOKANATH MUDA | EFIP, EFIAP | India | 4 | 4 | 4 | 4 | Yes |
| 31 | Mr. BIAGIO SALERNO | EFIAP/S | Italy | 4 | 4 | 4 | 4 | Yes |
| 30 | Mrs. JANICE BARTON | United Kingdom | 4 | 4 | 4 | 0 | Yes | |
| 29 | Mr. POURE JEAN CLAUDE | France | 4 | 4 | 4 | 4 | Yes | |
| 28 | Mr. SILVESTRO PALETTI | BFA AFI* AFIAP EFIAP/S | Italy | 4 | 4 | 4 | 4 | Yes |
| 27 | Mr. RAMAZAN UNVER KAYA | EFIAP PPSA GPU.CR2 COS.D?A HON.CPE G.APS APU.BAPU HON.M.GCPS SSS.WATER A.NPS | Turkey | 4 | 4 | 4 | 4 | No |
| 26 | Miss. MEIRU LIN | Taiwan | 4 | 4 | 4 | 4 | Yes | |
| 25 | Mr. PAUL GOMEZ | AFIAP, AFPF | France | 4 | 4 | 4 | 4 | Yes |
| 24 | Mr. SARASWATIRAO KORLAPATI | EFIAP FFIP AIIPC HON.GMGNG HON.WPAI HON. F TPAS HON.CPE G.APS HON.APF | India | 4 | 4 | 4 | 4 | Yes |
| 23 | Mr. AJAR SETIADI | MPSA, BPSA, EFIAP | Indonesia | 4 | 4 | 4 | 4 | Yes |
| 22 | Mr. JOHANN SCHRITTWIESER | EFIAPP | Austria | 4 | 4 | 4 | 4 | Yes |
| 21 | Mr. LAMPROS DILALOS | EFIAP, EHPS/S, GM.APS | Greece | 4 | 4 | 4 | 4 | Yes |
| 20 | Mrs. MARIE-LAURE STONE | EFIAP/D3 BPE5 DPAGB | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 19 | Mr. LÊ NGH?A | A.FIAP | Viet Nam | 4 | 4 | 0 | 4 | Yes |
| 18 | Mr. KHANG DUONG DUY | Viet Nam | 4 | 0 | 0 | 0 | No | |
| 17 | Mr. HECTOR RABINOVICH | EFIAPG - SFAF (ARGENTINA) | Argentina | 4 | 4 | 4 | 4 | Yes |
| 16 | Mr. BERNARD DECAUDIN | PPSA,AFIAP | France | 4 | 4 | 4 | 4 | Yes |
| 15 | Mr. TIN SANG CHAN | Canada | 4 | 4 | 4 | 4 | Yes | |
| 14 | Mr. MENACHEM SINAI | AFIAP, M.APS . ASSP, EIPAS | Israel | 4 | 4 | 4 | 4 | Yes |
| 13 | Mr. KENT HOLMBERG | Sweden | 4 | 0 | 4 | 0 | Yes | |
| 12 | Miss. NEHA SHARMA | APPLIED | India | 4 | 4 | 4 | 4 | Yes |
| 11 | Mr. MAREK RAWSKI | AFIAP | Poland | 4 | 4 | 4 | 4 | Yes |
| 10 | Mr. LASZLO MOLNAR | AFIAP, AMAFOSZ | Hungary | 4 | 4 | 4 | 4 | Yes |
| 9 | Dr. PUNYABRATA BARMA | India | 4 | 4 | 4 | 4 | Yes | |
| 8 | Mr. STEVEN PARRISH | BPE 1 | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 7 | Mr. GEOFF SMITH | ARPS EFIAP/D1 ABPE DPAGB | United Kingdom | 4 | 4 | 4 | 4 | Yes |
| 6 | Miss. MOINUDDIN SHAIK | NO | India | 4 | 4 | 0 | 4 | Yes |
| 5 | Miss. SUMITA MISHRA | India | 4 | 0 | 0 | 0 | No | |
| 4 | Miss. WING YIN HO | AFIAP | Hong Kong | 4 | 4 | 4 | 4 | Yes |
| 3 | Mr. ODD MAGNE JOHANSEN | Norway | 4 | 4 | 4 | 4 | Yes | |
| 2 | Mr. WILLLIAM WILSON | LRPS, AFIAP | United Kingdom | 4 | 4 | 3 | 0 | Yes |
| 1 | Mr. Rene Weber | 0 | Switzerland | 4 | 4 | 4 | 4 | Yes |
